After showing within the NEET 2023 examination on 7 Could, all candidates are looking for the NEET cut-off marks for various states. On this publish, we now have compiled all of the details about West Bengal NEET Minimize Off Marks 2023. As per the method for admission to medical schools, 15% of seats in medical programs are reserved below the All India Quota and the remainder 85% of seats come below the state quota.
The cut-off for 15% seats below AIQ is launched by a unique physique whereas the cut-off for the 85% seats in medical schools is launched by the Directorate Basic of Well being Providers (DGHS) West Bengal. So if any candidate desires to use for medical seats below each quota’s then he/she has to wish to use individually for every authority.
Candidates desirous of admission to West Bengal schools can get to know the lower off for the state from the official web site of (DGHS) as soon as the counselling course of for the state might be accomplished. In the meantime, you will get a good thought in regards to the West Bengal NEET Minimize Off 2023 from this text.
Beneficial: NEET 2023 Minimize Off
NEET Minimize Off 2023
NEET 2023 Minimize-off marks vary (All India) may be checked from desk given beneath: –
Class | Cutoff rating | Cutoff percentile |
---|---|---|
OTHERS | 715-117 | fiftieth Percentile |
OBC | 116-93 | fortieth Percentile |
SC | 116-93 | fortieth Percentile |
ST | 116-93 | fortieth Percentile |
UR & PH | 116-105 | forty fifth Percentile |
OBC & PH | 104-93 | fortieth Percentile |
SC & PH | 104-93 | fortieth Percentile |
ST & PH | 104-93 | fortieth Percentile |

In West Bengal tentatively 2450 seats can be found for MBBS programs. The cut-off launched by the involved authority will ensure these candidates who’ve scored marks extra or equal to chop off. The cut-off launched for admission within the schools in West Bengal is just for these candidates who’ve certified for the NEET examination 2023 by scoring at the least the minimal marks within the prestigious examination.
Instructed: NEET 2023 Outcome
Beneficial: How Many Marks Required for NEET 2023?
WB NEET Minimize off Marks 2023 – State Quota
As we acknowledged above the NEET cut-off for the state quota might be launched for the 85% of seats obtainable within the medical schools on WB. The Minimize Off launched for this quota will look just like the NEET 2023 scores and ranks. Approx 1,870 seats can be found within the authorities medical institutes below 85% State Quota. The cut-off for obtainable seats might be launched class clever just like the NEET lower off.
Because the authorities are but to launch the NEET cut-off for the state quota in West Bengal so in the meantime, we will take a look on the earlier years’ lower off for the state quota. Within the following desk we now have talked about the NEET lower off for earlier years: –
West Bengal NEET Minimize off – 85% State Quota seats
Medical schools
Identify of Faculty | Quota (Miscellaneous) | Rank (Unreserved) |
Rating (Unreserved) |
SC Rank | SC Rating | ST Rank | ST Rating | OBC Rank | OBC Rating | EWS Rank | EWS Rating |
Bankura Sammilani Medical Faculty, Bankura | Authorities | 28235 | 540 | 124872 | 404 | 396735 | 228 | 34788 | 526 | 41285 | 514 |
Burdwan Medical Faculty, Burdwan | Authorities | 22621 | 553 | 110290 | 419 | 428563 | 215 | 30806 | 535 | 38850 | 518 |
Calcutta Nationwide Medical Faculty, Kolkata | Authorities | 17814 | 566 | 88998 | 443 | 381263 | 235 | 21067 | 557 | 32549 | 531 |
COLLEGE OF MEDICINE AND JNM HOSPITAL, KALYANI | Authorities | 26437 | 544 | 117580 | 411 | 447784 | 207 | 33254 | 530 | 40697 | 515 |
COLLEGE OF MEDICINE AND SAGORE DUTTA HOSPITAL, KAMARHATI | Authorities | 21630 | 556 | 108037 | 421 | 468748 | 199 | 30197 | 536 | 37131 | 522 |
COOCHBEHAR GOVT MEDICAL COLLEGE AND HOSPITAL | Authorities | 39200 | 518 | 145700 | 384 | 507186 | 186 | 43464 | 510 | – | |
DIAMOND HARBOUR GOVT MEDICAL COLLEGE AND HOSPITAL | Authorities | 34950 | 526 | 130471 | 398 | 500130 | 188 | 39500 | 517 | – | |
ESIC Medical Faculty, Joka, Kolkata | Authorities | 30833 | 535 | 120051 | 409 | 496268 | 190 | 38229 | – | ||
I Q CITY MEDICAL COLLEGE, Durgapur | Authorities | 42524 | 512 | 154950 | 376 | 552987 | 172 | – | – | ||
Administration | – | – | – | – | – | ||||||
ICARE INSTITUTE OF MEDICAL SCIENCE AND RESEARCH AND DR BC ROY HOSPITAL HALDIA | Authorities | 44706 | 508 | 159142 | 372 | 596384 | 159 | – | – | ||
Institute of Postgraduate Medical Schooling & Analysis, Kolkata | Authorities | 13205 | 580 | 75547 | 461 | 311423 | 269 | 15254 | 573 | 21222 | 557 |
JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL | Authorities | 44021 | 509 | 157553 | 374 | 577659 | 165 | – | – | ||
KPC MEDICAL COLLEGE AND HOSPITAL, JADAVPUR | Authorities | 38701 | 519 | 146966 | 383 | 529370 | 179 | – | – | ||
MALDA MEDICAL COLLEGE AND HOSPITAL, MALDA | Authorities | 34457 | 527 | 136106 | 393 | 479585 | 195 | 39668 | 517 | 46949 | 504 |
Medical Faculty, Kolkata | Authorities | 5027 | 614 | 36425 | 523 | 183042 | 352 | 6567 | 606 | – | |
MIDNAPORE MEDICAL COLLEGE, MIDNAPUR | Authorities | 31709 | 533 | 130727 | 398 | 446751 | 208 | 36959 | 522 | 43591 | 510 |
MURSHIDABAD MEDICAL COLLEGE AND HOSPITAL, MURSHIDABAD | Authorities | 33427 | 529 | 132818 | 396 | 470281 | 199 | 38737 | 519 | 46570 | |
Nilratan Sircar Medical Faculty, Kolkata | Authorities | 10073 | 591 | 64090 | 477 | 290782 | 280 | 13339 | 579 | ||
North Bengal Medical Faculty, Darjeeling | Authorities | 29893 | 537 | 124506 | 404 | 402135 | 226 | 36947 | 522 | 45370 | 507 |
R.G. KAR MEDICAL COLLEGE, KOLKATA | Authorities | 15122 | 574 | 74716 | 462 | 350069 | 249 | 17526 | 566 | 27782 | 541 |
RAIGANJ GOVT MEDICAL COLLEGE AND HOSPITAL | Authorities | 38332 | 519 | 145645 | 384 | 511361 | 185 | 43357 | 510 | – | |
RAMPURHAT GOVT MEDICAL COLLEGE AND HOSPITAL | Authorities | 36825 | 522 | 143341 | 386 | 503023 | 187 | 41550 | 513 | – | |
SHRI RAMKRISHNA INSTITUTE OF MEDICAL SCIENCES AND SANAKA HOSPITALS | Authorities | 45464 | 506 | 159448 | 372 | 605663 | 157 | – | – |
Dental schools
Identify of Faculty | Quota (Miscellaneous) | Rank Unreserved |
Rating Unreserved | SC Rank | SC Rating | ST Rank | ST Rating | EWS Rank | EWS Rating |
Burdwan Medical Faculty, Burdwan | Authorities | 49643 | 499 | 168640 | 364 | 567570 | 167 | – | |
DR. R. AHMED DENTAL COLLEGE AND HOSPITAL, KOLKATA | Authorities | 46672 | 504 | 158952 | 372 | 555347 | 171 | – | |
GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | Authorities | 57890 | 486 | 178626 | 356 | 608639 | 156 | – | |
Administration | – | – | – | 125266 | 404 | ||||
HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | Authorities | 60070 | 483 | 188096 | 348 | 627303 | 151 | – | |
Administration | – | – | – | 159663 | 372 | ||||
KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE AND HOSPITAL | Authorities | 63516 | 477 | 191750 | 346 | 631544 | 150 | – | |
Administration | 167002 | 365 | |||||||
NORTH BENGAL DENTAL COLLEGE | Authorities | 51038 | 497 | 172755 | 361 | 579040 | 164 | – |
West Bengal NEET Minimize Off – 15% All India Quota seats Medical schools
COLLEGE NAME | Basic Rank | Basic Scores | GN PWD Rank | GN PWD Rating | OBC Rank | OBC Rating | SC Rank | SC Rating | ST Rank | ST Rating |
Medical Faculty, Kolkata | 1642 | 640 | 29334 | 538 | — | 11889 | 584 | 42943 | 511 | |
Institute of Postgraduate Medical Schooling & Analysis, Kolkata | 3792 | 622 | 145905 | 384 | — | 24153 | 549 | 39949 | 516 | |
Nilratan Sircar Medical Faculty, Kolkata | 5333 | 612 | 177219 | 357 | — | 43246 | 510 | 72698 | 464 | |
Calcutta Nationwide Medical Faculty, Kolkata | 6275 | 607 | 318530 | 265 | — | 53138 | 494 | 52093 | 495 | |
RG Kar Medical Faculty, Kolkata | 6311 | 607 | 219669 | 325 | — | 49686 | 499 | 67245 | 472 | |
ESIC Medical Faculty, Joka, Kolkata | 8433 | 597 | — | 9503 | 593 | 65312 | 475 | 81758 | 452 | |
North Bengal Medical Faculty, Darjeeling | 9532 | 593 | 351299 | 249 | — | 63089 | 478 | 84865 | 449 | |
Burdwan Medical Faculty, Burdwan | 9439 | 593 | 222462 | 323 | — | 65192 | 475 | 84026 | 450 | |
Sagar Dutta Medical Faculty & Hospital, Kolkata | 7930 | 599 | — | — | 55433 | 490 | 74423 | 462 | ||
BANKURA SAMMILANI MED COLL,BANKURA | 10728 | 588 | 179852 | 355 | — | 65417 | 475 | 77276 | 458 | |
COLL OF MEDICINE and JNM HOSPITAL, KALYANI | 10386 | 590 | 363033 | 243 | — | 68980 | 469 | 84942 | 448 | |
MIDNAPORE MEDICAL COLLEGE, MIDNAPUR | 11873 | 584 | — | — | 70464 | 467 | 86536 | 446 | ||
Murshidabad M C & Hospital, Murshidabad | 11629 | 585 | 510552 | 185 | — | 70685 | 467 | 86590 | 446 | |
MALDA MED. COLLEGE, MALDA | 11342 | 586 | — | — | 66217 | 474 | 82439 |
Dental schools
Identify of Faculty | Basic Rank | Basic Scores | SC Rank | SC Rating | ST Rank | ST Rating |
DR. R. AHMED DENTAL COLLEGE & HOSP, KOLKATA | 18052 | 565 | 85255 | 448 | 95959 | 435 |
NEET Cutoff West Bengal – State Quota Seats
Authorities Medical Faculty
Identify of Faculty | UR Rank | UR Marks | OBC A Rank | OBC A Marks | OBC B Rank | OBC B Marks | SC Rank | SC Marks | ST Rank | ST Marks |
Bankura Sammilani Medical Faculty, Bankura | 26601 | 487 | 26875 | 487 | 23913 | 494 | 115531 | 356 | 368217 | 197 |
Burdwan Medical Faculty, Burdwan | 21421 | 500 | 21608 | 500 | 23420 | 495 | 99164 | 374 | 389079 | 188 |
Calcutta Nationwide Medical Faculty and Hospital, Kolkata | 18242 | 509 | 18307 | 509 | 19654 | 505 | 84066 | 392 | 329809 | 213 |
Medical Faculty, Kolkota | 5214 | 563 | 5923 | 559 | 6718 | 554 | 42712 | 453 | 144100 | 330 |
Nil Ratan Sircar Medical Faculty and Hospital, Kolkata | 11275 | 533 | 11294 | 533 | 13414 | 525 | 67577 | 413 | 277067 | 240 |
North Bengal Medical Faculty, Sushrutanagar | 27770 | 485 | 27858 | 484 | 29138 | 481 | 105577 | 367 | 351207 | 204 |
RG Kar Medical Faculty and Hospital, Kolkata | 15555 | 517 | 15574 | 517 | 15576 | 517 | 76271 | 401 | 289610 | 233 |
Institute of PG Medical Schooling and Analysis, Kolkota | 15356 | 518 | 15449 | 518 | 16481 | 514 | 72435 | 407 | 260698 | 249 |
Midnapore Medical Faculty, Midnapur | 28579 | 483 | 28700 | 482 | 29833 | 480 | 119198 | 353 | 390240 | 188 |
Faculty of Medication and JNM Hospital, Kalyani | 24653 | 492 | 22461 | 497 | 25686 | 489 | 102895 | 370 | 387046 | 189 |
Faculty of Medication and Sagar Dutta Hospital Kamarhati | 22034 | 499 | 23653 | 494 | 23025 | 496 | 103435 | 369 | 307976 | 224 |
Murshidabad Medical Faculty and Hospital, Murshidabad | 29395 | 481 | 29521 | 481 | 32617 | 474 | 121278 | 351 | 403360 | 183 |
Maldah Medical Faculty, Maldah | 29949 | 479 | 30283 | 479 | 32485 | 474 | 122666 | 349 | 378752 | 192 |
ESI PGIMSR Joka Kolkota | 28376 | 483 | 30596 | 478 | 31867 | 475 | 114857 | 357 | 400663 | 184 |
Authorities Dental Faculty
Identify of Faculty | UR NEET Rank | UR NEET Marks | SC NEET Rank | SC NEET Marks | ST NEET Rank | ST NEET Marks |
Burdwan Dental Faculty, Rajbati | 37985 | 462 | 144972 | 329 | 520633 | 146 |
Dr. R. Ahmed Dental Faculty & Hospital, Calcutta | 34987 | 469 | 135185 | 338 | 491972 | 154 |
Non-public Medical Faculty
UR Govt NEET Rank | UR Govt NEET Marks | UR Pvt NEET Rank | UR Pvt NEET Marks | SC NEET Rank | SC NEET Marks | ST NEET Rank | ST NEET Marks | |
KPC Medical Faculty and Hospital, Jadavpur | 30920 | 477 | 39391 | 460 | 125279 | 347 | 447200 | 168 |
Jagannath Gupta Institute of Medical Sciences and Hospital, Kolkata | 35293 | 468 | 62032 | 421 | 132387 | 340 | 518015 | 146 |
IQ Metropolis Medical Faculty and Narayana Multispeciality Hospital, Durgapur | 33432 | 472 | 61894 | 421 | 133231 | 340 | 464884 | 162 |
Non-public Dental Schools
UR Govt NEET Rank | UR Govt NEET Marks | UR pvt NEET Rank | UR pvt NEET Marks | SC NEET Rank | SC NEET Marks | ST NEET Rank | ST NEET Marks | ||
Guru Nanak Institute of Dental Science and Analysis, Kolkata | 57655 | 428 | 301009 | 227 | 169773 | 309 | 571526 | 133 | |
Haldia Institute of Dental Sciences and Analysis, Purba Medinipur | 74301 | 404 | 63225 | 420 | 204592 | 284 | 554828 | 137 | |
Kusum Devi Sunderlal Dugar Jain Dental Faculty and Hospital, Kolkata | 58604 | 426 | 340142 | 213 | 578730 | 131 | 578730 | 131 | |
Additionally Test- WB NEET Benefit Checklist 2023
Candidates who’re to get entry to the medical schools of West Bengal can keep tuned with us to get to know in regards to the NEET West Bengal Minimize Off Launch date.