The SSC GD Lower Off Marks 2023 for SC, ST, OBC, Common category-wise cut-off marks for Constable recruitment may be considered from this text. The SSC GD cut-off marks listing particulars can be found on this internet web page. The candidates ought to examine and obtain the SSC GD cut-off marks 2022 category-wise from right here. The Workers Choice Fee (SSC) board will declare the outcomes on the official internet portal after efficiently conducting the written examination. The candidates who will go the written examination can take part within the SSC GD cut-off marks listing simply. The board will launch the cut-off marks listing category-wise on the dependable web site. The candidates have to examine the information of the cut-off marks itemizing from the dependable web site often.
SSC GD Lower Off Marks 2023
Right here is the excellent news for the candidates who handed the written examination with good marks. The Board of Administrators will choose appropriate candidates primarily based on their written examination outcomes.
candidates who want to qualify for the SSC GD Lower off 2022 rating should obtain excessive marks on the written examination.
Candidates should obtain good marks on the written take a look at to go the rating proven on this article. The Workers Choice Fee will report the official scores for SSC GD on its web site.
The cut-off marks listing could possibly be very important that shall be launched on the official web site. You’ll be able to check out the SSC GD Lower off marks listing on-line through the hyperlink given on this article.
The cut-off marks listing could possibly be launched on the official web site that you just might be able to get after the genuine launch.
If you’re going to plan to look within the subsequent choice examination then you need to qualify for the SSC GD Constable Lower-off marks listing that’s accessible on this article.
SSC GD Recruitment 2022 Particulars
Group Identify | Workers Choice Fee (SSC) |
Kind of Employment | Authorities Jobs |
Location of Job | All Over India |
Publish Identify | Common Responsibility (GD) |
Official Web site | ssc.nic.in |
Making use of Mode | On-line |
Deadline | 31/08/2021 |
Class | Common Responsibility Recruitment 2022 |
Emptiness Particulars
Publish Identify | Common Responsibility |
Whole Vacancies | 25271 |
SSC GD Lower-Off 2022 (Anticipated)
The SSC GD 2022 cut-off shall be up to date right here as quickly as it’s formally revealed by the workers Choice Fee.
Till the discharge of the SSC GD 2022 cut-off, candidates can undergo the anticipated SSC GD 2022 cut-off. Till then, candidates can examine the earlier yr’s threshold scores proceed to get an concept of the extent of the SSC GD examination.
Classes | Male Lower-off | Feminine Lower-Off |
Common | 75-78 | 65-68 |
EWS | 70-75 | 62-65 |
OBC | 72-77 | 63-66 |
SC | 65-70 | 58-62 |
ST | 60-65 | 55-60 |
Ex-Serviceman | 50-55 | 45-50 |
SSC GD State Smart Lower Off 2022
For Male Candidates [Expected Cut Off]
State | SC | ST | GEN | OBC | Ex.S |
Andaman and Nicobar | +++ | +++ | 35 | 33 | 34 |
Andhra Pradesh | 34 | 43 | 49 | 46 | 34 |
Arunachal Pradesh | 35 | 35 | 37 | 33 | 36 |
Assam | 37 | 41 | 44 | 38 | 35 |
Bihar | 58 | 70 | 75 | 72 | 34 |
Chandigarh | 41 | +++ | 54 | 46 | 35 |
Chhattisgarh | 50 | 48 | 52 | 50 | 36 |
Dadar and Nagar Haveli | +++ | 35 | 35 | +++ | 35 |
Daman and Diu | +++ | +++ | 37 | 37 | 35 |
Delhi | 60 | 56 | 68 | 62 | 35 |
Goa | +++ | +++ | 35 | 33 | 36 |
Gujarat | 38 | 40 | 46 | 39 | 35 |
Haryana | 70 | +++ | 80 | 77 | 35 |
Himachal Pradesh | 60 | 62 | 66 | 60 | 35 |
Jammu and Kashmir | 40 | 35 | 43 | 33 | 35 |
Jharkhand | 40 | 54 | 62 | 58 | 36 |
Karnataka | 33 | 39 | 42 | 36 | 34 |
Kerala | 33 | 33 | 35 | 33 | 35 |
Lakshadweep | +++ | +++ | 32 | +++ | 35 |
Madhya Pradesh | 57 | 54 | 67 | 64 | 35 |
Maharashtra | 47 | 47 | 55 | 49 | 35 |
Manipur | 37 | 34 | 43 | 37 | 35 |
Meghalaya | 33 | 33 | 35 | 33 | 35 |
Mizoram | 33 | 33 | 35 | 33 | 36 |
Nagaland | 33 | 33 | 44 | 33 | 35 |
Orissa | 33 | 41 | 46 | 43 | 35 |
Pondicherry | 33 | +++ | 35 | 33 | 34 |
Punjab | 48 | +++ | 54 | 48 | 35 |
Rajasthan | 68 | 71 | 78 | 76 | 35 |
Sikkim | +++ | 33 | 35 | 33 | 35 |
Tamil Nadu | 33 | 33 | 35 | 33 | 36 |
Telangana | 33 | 44 | 46 | 40 | 34 |
Tripura | 37 | 33 | 42 | 41 | 35 |
Uttar Pradesh | 66 | 68 | 77 | 74 | 35 |
Uttarakhand | 60 | 65 | 67 | 63 | 34 |
West Bengal | 45 | 46 | 53 | 45 | 35 |
For Feminine Candidates [Expected Cut off]
State Identify | SC | ST | GEN | OBC | Ex.S |
Andaman and Nicobar | +++ | +++ | 48 | +++ | 34 |
Andhra Pradesh | 33 | 33 | 35 | 33 | 35 |
Arunachal Pradesh | 33 | 33 | 35 | 33 | 36 |
Assam | 33 | 33 | 35 | 33 | 35 |
Bihar | 66 | 52 | 55 | 49 | 35 |
Chandigarh | +++ | +++ | 51 | 47 | 34 |
Chhattisgarh | 44 | 47 | 51 | 49 | 35 |
Dadar and Nagar Haveli | +++ | +++ | +++ | +++ | +++ |
Daman and Diu | +++ | +++ | +++ | +++ | +++ |
Delhi | 52 | 49 | 60 | 53 | 36 |
Goa | +++ | +++ | 35 | 33 | 35 |
Gujarat | 33 | 35 | 38 | 33 | 35 |
Haryana | 58 | +++ | 70 | 67 | 35 |
Himachal Pradesh | 54 | 54 | 62 | 57 | 35 |
Jammu and Kashmir | 33 | 33 | 35 | 33 | 35 |
Jharkhand | 33 | 50 | 52 | 46 | 34 |
Karnataka | 33 | 33 | 35 | 33 | 35 |
Kerala | 33 | 35 | 35 | 33 | 35 |
Lakshadweep | +++ | +++ | +++ | +++ | +++ |
Madhya Pradesh | 48 | 50 | 58 | 54 | 36 |
Maharashtra | 39 | 39 | 45 | 37 | 35 |
Manipur | +++ | 39 | 42 | 36 | 35 |
Meghalaya | +++ | 33 | 35 | 33 | 35 |
Mizoram | +++ | 33 | 35 | +++ | 35 |
Nagaland | +++ | 33 | 35 | +++ | 35 |
Orissa | 33 | 38 | 41 | 38 | 35 |
Pondicherry | +++ | +++ | 35 | 33 | 35 |
Punjab | 49 | +++ | 53 | 48 | 35 |
Rajasthan | 54 | 58 | 66 | 64 | 35 |
Sikkim | 33 | 33 | 35 | +++ | 35 |
Tamil Nadu | 33 | 33 | 35 | 33 | 35 |
Telangana | 33 | 33 | 35 | 33 | 35 |
Tripura | 33 | 33 | 35 | +++ | 35 |
Uttar Pradesh | 55 | 53 | 65 | 62 | 35 |
Uttarakhand | 49 | 55 | 56 | 53 | 35 |
West Bengal | 37 | 40 | 43 | 36 | 35 |
Thanks for visiting our web site. We convey repeatedly new updates for you over right here like SSC GD Lower Off Marks 2022 so, preserve visiting.