UP NEET Lower Off 2023: After the declaration of NEET UG End result, NTA releases the cut-off marks for the NEET UG 2023, college students who safe the cut-off marks might be eligible to get admission for MBBS, BDS, Ayush, BVSc, and AH programs. The minimal marks {that a} candidate must clear the NEET examination are known as cut-off marks. The UP NEET cut-off might be launched by the authority category-wise.
The UP cut-off marks might be launched for 85% of state quota seats in several medical and dental schools of the state. It’s essential for medical course aspirants to know concerning the state quota because it helps them to land a seat within the medical faculty of their state.
On this submit, we’ve compiled all of the essential details about UP NEET Anticipated and the official cut-off for the 12 months 2023. Scroll all the way down to know extra about the identical.

As per the rules, each state has to order 15% of seats for the All India Quota and relaxation 85% of states reserved for the state’s candidates. Solely these candidates who will get equal to or greater than the minimal cut-off qualifying percentile are eligible for admission to the medical programs.
Prompt NEET 2023 Lower Off Marks
NEET UP Lower Off 2023
Right here, is the Lower Off Percentile for NEET 2023 as prescribed by the conducting authority given as under-.
S.No. | Class | Lower Off Percentile | Lower off marks |
1 | UR/EWS | 50th percentile | 720-138 |
2 | OBC | 40th percentile | 137-108 |
3 | SC | 40th percentile | 137-108 |
4 | ST | 40th percentile | 137-108 |
5 | UR/EWS PH | 45th percentile | 137-122 |
6 | OBC-NCL PH | 40th percentile | 121-108 |
7 | SC PH | 40th percentile | 121-108 |
8 | ST PH | 40th percentile | 121-108 |
Calculating Percentile
The time period ‘Percentile’ appears technical to the candidates however NEET releases the minimize off within the percentile kind. As NTA has launched NEET 2023 reply sheet, the candidates for this examination would have gotten a tough thought of the marks they’re going to safe. The percentile represents the variety of check takers who’ve scored lower than you in an examination.
For instance, if there are 10 lakh check takers, and your rank is 5000, then your percentile might be calculated as follows-
[(1000000-5000) / 1000000 ]* 100 = 95.00 percentile
So, now you will get an thought about your percentile within the NEET 2023 examination.
UP NEET Lower Off Marks 2023
Directorate of Medical Schooling and Coaching (DMET), Lucknow will launch the NEET cutoff 2023 UP for 85% state quota seats quickly. For All India Quota seats, cut-off marks are launched by The Directorate Normal of Well being Companies (DGHS) on behalf of the Medical Counselling Committee (MCC) and together with this it additionally conducts counselling for 15% of AIQ seats. NEET UP 2023 cut-off for all the universities might be revealed in the end of time.
The title of solely these candidates who will get a spot within the cut-off record launched by the DMET Lucknow who will qualify the NEET 2023. In UP there are greater than 1000 seats out there below 85% State Quota. The cut-off might be launched category-wise as per the principles.
Additionally Verify- NEET UP State Benefit Listing 2023
NEET Lower Off UP State Quota Seats Earlier Yr
- Authorities Medical Faculties
Authorities Medical Faculties | Gen | OBC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
King George’s Medical College, Lucknow | 2318 | 589 | 3730 | 575 | 42372 | 454 | 178190 | 303 |
Ganesh Shankar Vidyarthi Memorial Medical Faculty, Kanpur | 5578 | 561 | 6477 | 555 | 59741 | 425 | 319480 | 218 |
Sarojini Naidu Medical Faculty | 7975 | 548 | 8574 | 545 | 73427 | 405 | 251184 | 254 |
Motilal Nehru Medical Faculty, Allahabad | 6285 | 556 | 36561 | 465 | 63425 | 419 | 202591 | 285 |
Lala Lajpat Rai Memorial Medical Faculty | 7229 | 551 | 56758 | 429 | 69404 | 411 | 296716 | 229 |
Maharani Laxmi Bai Medical Faculty, Jhansi | 8896 | 543 | 10224 | 537 | 74141 | 404 | 283313 | 236 |
Baba Raghav Das Medical Faculty, Gorakhpur | 8778 | 544 | 9080 | 542 | 75653 | 402 | 214200 | 277 |
U.P. Rural Institute of Medical Sciences & Analysis, Etawah | 24680 | 492 | 9811 | 539 | 75601 | 402 | 331170 | 213 |
Authorities Medical Faculty, Ambedkarnagar | 10856 | 535 | 11184 | 533 | 91864 | 382 | 372676 | 195 |
Authorities Medical Faculty, Kannauj | 10239 | 537 | 11469 | 532 | 96456 | 377 | 407060 | 182 |
Authorities Medical Faculty, Jalaun | 10932 | 534 | 11656 | 531 | 101029 | 372 | 443797 | 169 |
Authorities Medical Faculty, Azamgarh | 10692 | 535 | 11004 | 534 | 85054 | 390 | 252944 | 253 |
Authorities Medical Faculty, Saharanpur | 10917 | 534 | 11171 | 533 | 98603 | 374 | 372845 | 195 |
Authorities Allopathic Medical Faculty, Banda, UP | 11270 | 533 | 11524 | 532 | 99442 | 373 | 397441 | 185 |
Dr. Ram Manohar Lohiya Medical Institute, Lucknow | 4362 | 469 | 4581 | 567 | 56971 | 429 | 230110 | 267 |
Non-public Medical Faculty
Non-public Medical Faculties | Normal Class | Marks |
NEET Rank | NEET Marks | |
Period Lucknow Medical Faculty, Lucknow | 198251 | 288 |
Shriram Murti Smarak Institute of Medical Sciences, Bareilly | 35668 | 467 |
Muzaffarnagar Institute of Medical Sciences | 65801 | 416 |
Rohilkhand Medical Faculty, Bareilly | 106808 | 365 |
Rama Medical Faculty and Hospital, Kanpur | 92299 | 382 |
Saraswati Institute of Medical Sciences, Hapur | 90058 | 384 |
Hind Institute of Medical Sciences, Barabanki | 84431 | 391 |
Faculty of Medical Sciences, Sharda College | 114470 | 357 |
Rama Medical Faculty Hospital and Analysis Centre, Hapur | 133307 | 339 |
Rajshree Medical Faculty, Bareilly | 105171 | 367 |
Heritage Institute of Medical Sciences, Varanasi | 22199 | 498 |
Hind Institute of Medical Sciences, Sitapur | 81352 | 395 |
TS Mishra Medical Faculty and Hospital, Lucknow | 248543 | 256 |
Profession Institute of Medical Sciences, Lucknow | 160760 | 316 |
Profession Institute of Medical Sciences, Lucknow (minority) | 198635 | 288 |
Period Lucknow Medical Faculty, Lucknow (minority) | 215781 | 276 |
Teerthankar Mahaveer Medical Faculty and Analysis Heart, Moradabad | 354569 | 202 |
Teerthankar Mahaveer Medical Faculty and Analysis Heart, Moradabad (minority) | 632280 | 119 |
Mulayam Singh Yadav Medical Faculty & Hospital, Meerut | 48970 | 442 |
Netaji Subhash Chandra Bose Subharti Medical Faculty, Meerut | 266226 | 246 |
Authorities Dental Faculty
Authorities Medical Faculties | Gen | OBC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
College of Dental Sciences, Lucknow | 14086 | 522 | 13325 | 525 | 104524 | 368 | 140648 | 333 |
Non-public Dental Faculties
Non-public Dental Faculties | Gen | |
NEET Rank | NEET Marks | |
Babu Banarasi Das Faculty of Dental Sciences, Lucknow | 750105 | 97 |
Profession Institute of Dental Sciences & Hospital, Lucknow | 668648 | 111 |
Profession Institute of Dental Sciences & Hospital, Lucknow (minority) | 697614 | 106 |
Chandra Dental Faculty & Hospital, safedabad | 582347 | 130 |
D.J. Faculty of Dental Sciences & Analysis, Modi Nagar | 718138 | 102 |
Dental Faculty Azamgarh | 715908 | 103 |
I.T.S. Centre for Dental Research & Analysis, Ghaziabad | 727038 | 101 |
I.T.S. Dental Faculty, Hospital & Analysis Centre, Gr. Noida | 722889 | 101 |
Inderprastha Dental Faculty & Hospital, Ghaziabad | 622110 | 121 |
Institute of Dental Sciences, Bareilly | 752420 | 96 |
Institute of Dental Research & Know-how, Modinagar | 753951 | 96 |
Kalka Dental Faculty & Hospital, Meerut | 748600 | 97 |
Kothiwal Dental Faculty & Analysis Centre, Moradabad | 629922 | 120 |
Maharana Pratap Dental Faculty & Hospital, Kanpur | 622534 | 121 |
Purvanchal Institute of Dental Sciences, Gorakhpur | 746292 | 98 |
Rama Dental Faculty, Hospital & Analysis Centre, Kanpur | 753902 | 96 |
Saraswati Dental Faculty, Lucknow | 622863 | 121 |
Sardar Patel Publish Graduate Institute of Dental & Medical Sciences, Lucknow | 663226 | 113 |
Faculty of Dental Sciences, Higher Noida | 753182 | 96 |
Shree Bankey Bihari Dental Faculty & Analysis Centre, Masuri | 665596 | 112 |
Subharati Dental Faculty, Meerut | 600294 | 126 |
Teerthanker Mahaveer Dental Faculty & Analysis Centre, Moradabad | 527461 | 144 |
NTA NEET Lower Off UP State Quota Seats Earlier Yr
Authorities Medical Faculties
Identify of faculty | UR | OBC | SC | ST | EWS | |||||
Ranks | Rating | Ranks | Rating | Ranks | Rating | Ranks | Rating | Ranks | Rating | |
(001) King George Medical College, Lucknow | 1912 | 637 | 2839 | 629 | 34051 | 528 | 170862 | 362 | ||
(002) Ganesh Shankar Vidyarthi Memorial Medical Faculty, Kanpur | 6262 | 607 | 62302 | 479 | 188826 | 348 | 6332 | 607 | ||
(003) Sarojini Naidu Medical Faculty, Agra | 8510 | 597 | 9822 | 591 | 77200 | 458 | 288393 | 282 | ||
(004) Moti Lal Nehru Medical Faculty, Pragyraj | 6629 | 605 | 7636 | 601 | 73500 | 463 | 214903 | 329 | 8480 | 597 |
(005) Lala Lajpat Rai Memorial Medical Faculty, Meerut | 8065 | 599 | 8992 | 595 | 73064 | 464 | 172573 | 361 | ||
(006) Maharani Laxmibai Medical Faculty, Jhansi | 10310 | 590 | 11654 | 585 | 84973 | 448 | 337801 | 255 | 10953 | 587 |
(007) Baba Raghavdas Medical Faculty, Gorakhpur | 9172 | 594 | 10369 | 590 | 83756 | 450 | 224285 | 336 | 9945 | 591 |
(008) Uttar Pradesh College of Medical Sciences, Saifai, Etawah. | 10900 | 11792 | 585 | 85334 | 448 | 238512 | 312 | 11459 | 586 | |
(009) Dr.Ram Manohar Lohia Institute of Medical Sciences, Gomti Nagar, Lucknow. | 3771 | 4684 | 616 | 58981 | 484 | 178728 | 355 | 5304 | 612 | |
(010) Govt. Medical Faculty, Badaun | 13058 | 580 | 14839 | 574 | 110157 | 419 | 360985 | 244 | 14155 | 577 |
(011) Govt. Institute of Medical Sciences, Higher Noida | 8128 | 10564 | 589 | 80063 | 455 | 264451 | 296 | 10856 | 588 | |
(012) Autonomous Medical Faculty, Ayodhya | 12953 | 581 | 13782 | 578 | 110975 | 418 | 368842 | 240 | 13367 | 579 |
(013) Autonomous Medical Faculty, Basti | 14439 | 576 | 15141 | 573 | 112677 | 416 | 395875 | 228 | 14546 | 575 |
(014) Autonomous Medical Faculty, Bahraich | 14621 | 575 | 15259 | 573 | 113688 | 415 | 362238 | 243 | 14731 | 575 |
(015) Autonomous Medical Faculty, Shahjahanpur | 14085 | 15004 | 574 | 111068 | 418 | 336113 | 256 | 14567 | 575 | |
(016) Autonomous Medical Faculty, Firozabad | 13169 | 580 | 14220 | 576 | 108861 | 421 | 357500 | 246 | 14405 | 576 |
(017) Govt. Medical Faculty, Ambedkarnagar | 12084 | 584 | 13480 | 579 | 104225 | 426 | 283330 | 285 | ||
(018) Govt. Medical Faculty, Kannauj | 11447 | 586 | 13170 | 580 | 103981 | 426 | 325207 | 262 | ||
(019) Govt. Medical Faculty, Saharanpur | 12531 | 582 | 13863 | 577 | 108618 | 421 | 349871 | 249 |
UP Dental Faculties
Faculties | Unreserved | |
Rank | Rating | |
(052) D.J. Faculty of Dental Sciences & Analysis, Modinagar, Ghaziabad | 819687 | 111 |
(053) Profession Postgraduate Institute of Dental Sciences& Hospital, Lucknow | 800092 | |
(054) Teerthanker Mahaveer Dental Faculty & Analysis Centre, Moradabad | 804940 | |
(055) Sardar Patel Publish Graduate Institute of Dental & Medical Sciences, Lucknow | 813846 | 112 |
(056) Rama Dental Faculty Hospital & Analysis Centre, Kanpur | 840859 | 107 |
(057) Subharti Dental Faculty & Hospital, Meerut | 741262 | 126 |
(058) Saraswati Dental Faculty, Lucknow | 835676 | 108 |
(059) Kothiwal Dental Faculty & Analysis Centre, Moradabad | 830343 | 109 |
(060) BBD Faculty of Dental Sciences, Lucknow | 826025 | 110 |
(061) Institute of Dental Research & Applied sciences, Modinagar, Ghaziabad | 836388 | 108 |
(062) I.T.S Centre for Dental Research & Analysis, Ghaziabad | 786349 | 117 |
(063) KD Dental Faculty & Hospital, Mathura | 690805 | 136 |
(064) Institute of Dental Sciences, Bareilly | 753041 | 123 |
(065) Chandra Dental Faculty & Hospital, Barabanki | 790934 | 116 |
(066) Shri Bankey Bihari Dental Faculty & Analysis Centre, Ghaziabad | 816034 | |
(067) Dental Faculty, Azamgarh | 825307 | 110 |
(068) Maharana Pratap Dental Faculty & Hospital, Kanpur | 743998 | 125 |
(069) Purvanchal Institute of Dental Science, Gorakhpur | 810706 | |
(070) Inderprastha Dental Faculty & Hospital, Ghaziabad | 747163 | 125 |
(071) I.T.S. Dental Faculty, Hospital & Analysis Centre, Higher Noida | 841489 | 107 |
(072) Kalka Dental Faculty, Meerut | 834814 | |
(073) Faculty of Dental Sciences, (Sharda College) Higher Noida | 816411 | 111 |
NEET UP Non-public Medical Faculties Lower Off
Identify of schools | Unreserved | |
Ranks | Rating | |
(025) Profession Institute of Medical Sciences, Lucknow | 402360 | 226 |
(026) Period’s Lucknow Medical Faculty, Lucknow | 303467 | 273 |
(027) Teerthanker Mahaveer Medical Faculty & Analysis Centre, Moradabad | 363347 | 238 |
(028) F.H. Medical Faculty, Agra | 514944 | 184 |
(029) Integral Institute of Medical Sciences & & Analysis, Lucknow | 418236 | 219 |
(030) Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 93453 | 438 |
(031) Muzaffarnagar Medical Faculty, Muzaffarnagar | 229994 | 318 |
(032) Rohilkhand Medical Faculty & Hospital, Bareilly | 245208 | 308 |
(033) Rama Medical Faculty Hospital, & Analysis Centre, Kanpur | 294214 | 279 |
(034) Saraswati Institute of Medical Sciences, Hapur | 276623 | 289 |
(035) Hind Institute of Medical Sciences, Barabanki | 235114 | 315 |
(036) Faculty of Medical Sciences, (Sharda College), Higher Noida | 202101 | 338 |
(037) Rama Medical Faculty Hospital, & Analysis Centre, Hapur | 380487 | 235 |
(038) Subharti Medical Faculty, Meerut | 218870 | 326 |
(039) Rajshree Medical Analysis Institute, Bareilly | 415415 | 220 |
(040) Heritage Institute of Medical Sciences, Varanasi | 256153 | 301 |
(041) Hind Institute of Medical Sciences, Sitapur | 418119 | 219 |
(042) T.S.Mishra Medical Faculty & Hospital, Lucknow | 506650 | 186 |
(043) Prasad Institute of Medical Sciences, Lucknow | 513024 | 184 |
(044) Mayo Institute of Medical Sciences, Barabanki | 537394 | 176 |
(045) Krishan Mohan Medical Faculty & Hospital, Mathura | 494897 | 190 |
(046) Saraswati Medical Faculty Unnao | 603938 | 157 |
(047) Okay.D. Medical Faculty Hospital & Analysis Centre, Mathura | 420305 | 218 |
(048) G S Medical Faculty, Hapur | 551217 | 172 |
Necessary Factors of UP NEET Lower Off 2023
Right here, we’ve tried sharing related particulars about NEET 2023 Lower-off for Uttar Pradesh state. NTA launched the NEET Lower off 2023 together with the outcome. After that, the method of making ready the NEET cut-off for the state stage will begin on the premise of benefit. Candidates who will rating greater than the UP NEET 2023 cut-off marks might be eligible to be part of the state-level counselling.
The cut-off depends upon the problem stage of the examination, the variety of candidates, and others. That is the explanation that the cut-off varies yearly. Until NTA and UP state NEET counselling authority launch the cut-off marks, candidates can undergo this submit and get a tough thought about the identical from this submit. We are going to replace our readers concerning the UP NEET 2023 Class-wise and college-wise cut-off particulars as soon as it will likely be launched formally.