Maharashtra NEET Anticipated Lower-Off 2023: After the discharge of the NEET Outcome 2023 by NTA, each state will launch the cut-off for admission to medical faculties. NEET Lower off for Maharashtra might be launched by the Commissionerate, Frequent Entrance Take a look at Cell (CET), Mumbai. The cut-off for the eligibility check in Maharashtra is anticipated to be launched by the universities in September. Like all different states and NEET outcomes, the Maharashtra NEET cut-off will even be launched category-wise.
Maharashtra NEET Anticipated Lower Off 2023

Commissionerate, Frequent Entrance Take a look at Cell (CET), Mumbai releases the cut-off for NEET 2023 for the state quota medical seats. If we speak about state quota, 85% of the seats in medical faculties are counted. For the remaining, 15% of seats Directorate Normal of Well being Providers (DGHS) on behalf of the Medical Counselling Committee (MCC) releases the cut-off marks.
Simply these candidates might be eligible for NEET State quota counselling in Maharashtra who safe extra or equal marks to the NTA NEET Lower Off 2023. Because the NTA didn’t launch the NEET Outcome 2023, we can not predict the Maharashtra NEET 2023 cut-off. However on the idea of earlier years’ developments and scores, we will get an thought in regards to the anticipated Maharashtra NEET Anticipated Lower Off 2023.
As we said above, solely these candidates might be eligible to get admission within the medical faculties of Maharashtra who will clear the NEET examination by scoring the minimal marks cut-off marks in it.
Nationwide Eligibility-Cum-Entrance Take a look at Maharashtra Lower Off 2023- Fast Particulars
Identify of the Examination | NEET (UG) 2023 |
Article’s Class | Lower-Off |
State | Maharashtra |
Tutorial Session | 2023-24 |
Examination Authority | Nationwide Testing Authority (NTA) |
Counseling Authority | Directorate of Medical Schooling and Analysis (DMER) |
Course provided | MBBS/ BDS |
Examination Date | 7 Could 2023 |
Launch Date of Lower-off | To be Notified |
Official Web site | https://www.dmer.org |
Urged: NEET 2023 Outcome
NEET 2023 Maharashtra Class-Clever Anticipated Lower-Off
Class | Maharashtra NEET Anticipated Lower-Off Marks |
Normal | 684-143 |
OBC | 678-117 |
SC | 590-118 |
ST | 595-118 |
UR (PWD) | 475-132 |
ST (PWD) | 338-117 |
SC (PWD) | 414-117 |
OBC (PWD) | 338-116 |
NEET MBBS Anticipated Lower-Off Maharashtra for 70% state quota seats:
Identify of Faculty (incorporates Rank of Vidarbha, Marathwada and remainder of Maharashtra) | Normal Rank | Normal Rating | OBC Rank | OBC Rating | SC Rank | SC Rating | ST Rank | ST Rating |
ACPM Medical Faculty, Dhule | 58822 | 530 | 60121 | 528 | 119638 | 460 | 294735 | 328 |
Ashwini Rural Medical Faculty Hospital and Analysis Centre, Kumbhari | 68902 | 516 | 69427 | 532 | 115521 | 466 | 2963861 | 349 |
BKL Walawalkar Rural Medical Faculty, Ratnagiri | 72985 | 512 | 74656 | 510 | 117569 | 463 | 288365 | 330 |
Byramjee Jeejeebhoy Authorities Medical Faculty and Sassoon Normal Hospital, and Faculty of Nursing, Pune | 8425 | 628 | 46214 | 548 | 15913 | 605 | 157400 | 426 |
Dr Panjabrao Deshmukh Memorial Medical Faculty, Amravati | 68580 | 519 | 70064 | 515 | 113644 | 468 | 284928 | 332 |
Dr Ulhas Patil Medical Faculty and Normal Hospital, Jalgaon | 59146 | 530 | 599447 | 528 | 116158 | 464 | 293406 | 328 |
Dr Vaishampayan Memorial Authorities Medical Faculty, Solapur | 24045 | 586 | 27183 | 581 | 99230 | 431 | 245048 | 358 |
HPM AMC Vadgaon, Kolahpur | 232173 | 369 | 41066 | 361 | 243576 | 376 | 450871 | 242 |
Dr Vitthalrao Vikhe Patil Basis’s Medical Faculty and Hospital, Ahmednagar | 63376 | 495 | 64660 | 522 | 116514 | 464 | 283444 | 334 |
Authorities Medical Faculty and Hospital, Baramati | 26790 | 580 | 33690 | 568 | 84500 | 500 | 239566 | 363 |
Authorities Medical Faculty and Hospital, Jalgaon | 37912 | 561 | 40955 | 556 | 105038 | 476 | 261941 | 348 |
Authorities Medical Faculty and Hospital, Nagpur | 7879 | 600 | 13147 | 580 | 69233 | 515 | 181020 | 407 |
Authorities Medical Faculty, Akola | 17653 | 601 | 18008 | 600 | 56717 | 504 | 194441 | 343 |
Authorities Medical Faculty, Aurangabad | 19210 | 597 | 23704 | 588 | 79568 | 504 | 208868 | 385 |
Authorities Medical Faculty, Chandrapur | 40006 | 558 | 41845 | 554 | 107578 | 471 | 266138 | 346 |
Authorities Medical Faculty, Gondia | 41975 | 554 | 43100 | 554 | 110495 | 468 | 267945 | 345 |
Authorities Medical Faculty, Latur | 30674 | 574 | 34948 | 565 | 96973 | 484 | 253615 | 353 |
Authorities Medical Faculty, Miraj | 27178 | 581 | 27269 | 580 | 90778 | 491 | 247048 | 358 |
Grant Medical Faculty and Sir JJ Group of Hospitals, Mumbai | 6994 | 604 | 18830 | 563 | 64761 | 476 | 167460 | 365 |
HBT Medical Faculty and Dr RN Cooper Municipal Medical Faculty and Normal Hospital, Mumbai | 13601 | 612 | 24307 | 549 | 71186 | 513 | 22052 | 590 |
Indira Gandhi Authorities Medical Faculty and Hospital, Nagpur | 22515 | 588 | 23324 | 588 | 77374 | 506 | 219806 | 377 |
KJ Somaiya Medical Faculty and Analysis Centre, Mumbai | 306724 | 320 | 400148 | 268 | 352844 | 293 | 1115152 | 85 |
Lokmanya Tilak Municipal Normal Hospital and Lokmanya Tilak Municipal Medical Faculty, Mumbai | 10678 | 620 | 17018 | 602 | 59250 | 530 | 194076 | 397 |
Maharashtra Institute of Medical Schooling and Analysis, Pune | 62590 | 525 | 63055 | 525 | 112107 | 468 | 279325 | 337 |
Maharashtra Institute of Medical Sciences and Analysis, Latur | 57948 | 531 | 60248 | 528 | 113260 | 467 | 282169 | 335 |
NKP Salve Institute of Medical Sciences and Analysis Centre and Lata Mangeshkar Hospital, Nagpur | 71123 | 518 | 72355 | 513 | 110245 | 470 | 293163 | 328 |
Prakash Institute of Medical Sciences and Analysis, Sangli | 77785 | 510 | 78561 | 505 | 121258 | 459 | 298406 | 328 |
Rajarshee Chhatrapati Shahu Maharaj Authorities Medical Faculty and CPR Hospital, Kolhapur | 13189 | 580 | 32002 | 532 | 101643 | 429 | 241318 | 310 |
Rajiv Gandhi Medical Faculty and Chhatrapati Shivaji Maharaj Hospital, Thane | 16955 | 603 | 24828 | 586 | 75081 | 509 | 262336 | 348 |
Seth Gordhandas Sunderdas Medical Faculty and King Edward Memorial Medical Faculty, Mumbai | 1376 | 644 | 8632 | 596 | 35028 | 526 | 144023 | 385 |
Shri Bhausaheb Rent Authorities Medical Faculty and Hospital, Chakkarbardi | 16217 | 570 | 35372 | 525 | 102900 | 427 | 263328 | 297 |
Shri Vasant Rao Naik Authorities Medical Faculty, Yavatmal | 23066 | 552 | 27806 | 541 | 60850 | 481 | 185289 | 350 |
Sinhgad Technical Schooling Society Smt Kashibai Navale Medical Faculty and Normal Hospital, Ambegaon | 56674 | 488 | — | — | 113671 | 415 | 284009 | 284 |
SMBT Institute of Medical Sciences and Analysis Heart, Nashik | 73789 | 511 | 75002 | 509 | 118396 | 462 | 289948 | 330 |
Swami Ramanand Tirth Rural Authorities Medical Faculty, Ambajogai | 32917 | 570 | 38556 | 560 | 96973 | 484 | 257319 | 354 |
Terna Medical Faculty, Navi Mumbai | 27189 | 542 | 38303 | 519 | 110482 | 419 | 258749 | 299 |
Topiwala Nationwide Medical Faculty and BYL Nair Charitable Hospital, Mumbai | 93972 | 488 | 196080 | 395 | 289627 | 331 | – | – |
Vedanta Institute of Medical Science Vedanta Hospital and Analysis Heart, Palghar | 140442 | 441 | 153725 | 428 | 149561 | 459 | 308193 | 319 |
Additionally Learn: How Many Marks Required for NEET 2023?
NEET MBBS Anticipated Lower-Off Maharashtra for 30% State Quota Seats:
Identify of Faculty (incorporates the Rank of Vidarbha, Marathwada and remainder of Maharashtra) | Normal Rank | Normal Rating | OBC Rank | OBC Rating | SC Rank | SC Rating | ST Rank | ST Rating |
ACPM Medical Faculty, Dhule | 40328 | 516 | 40213 | 516 | 65507 | 475 | 232549 | 316 |
Ashwini Rural Medical Faculty Hospital and Analysis Centre, Kumbhari | 47567 | 503 | — | — | 83243 | 450 | 244354 | 308 |
BKL Walawalkar Rural Medical Faculty, Ratnagiri | 51505 | 496 | 50314 | 498 | 85233 | 448 | 242911 | 309 |
Byramjee Jeejeebhoy Authorities Medical Faculty and Sassoon Normal Hospital, and Faculty of Nursing, Pune | 2639 | 631 | 5928 | 609 | 21766 | 555 | 90896 | 441 |
Dr Panjabrao Deshmukh Memorial Medical Faculty, Amravati | 47936 | 502 | — | — | 82617 | 451 | 236717 | 313 |
Dr Ulhas Patil Medical Faculty and Normal Hospital, Jalgaon | 35375 | 525 | 34929 | 526 | 82552 | 451 | 252910 | 303 |
Dr Vaishampayan Memorial Authorities Medical Faculty, Solapur | 9405 | 593 | 18977 | 562 | 47510 | 503 | 147672 | 382 |
Dr Vasantrao Pawar Medical Faculty Hospital and Analysis Heart, Adgaon | 36234 | 523 | 33936 | 528 | 80596 | 454 | 219641 | 325 |
Dr Vitthalrao Vikhe Patil Basis’s Medical Faculty and Hospital, Ahmednagar | 41026 | 514 | — | — | 81822 | 452 | 243674 | 309 |
Authorities Medical Faculty and Hospital, Baramati | 12462 | 582 | 23070 | 552 | 50540 | 498 | 209329 | 332 |
Authorities Medical Faculty and Hospital, Jalgaon | 15286 | 573 | 30230 | 536 | 65666 | 474 | 223595 | 322 |
Authorities Medical Faculty and Hospital, Nagpur | 3077 | 627 | 8802 | 596 | 22412 | 554 | 75703 | 460 |
Authorities Medical Faculty, Akola | 14997 | 574 | 20079 | 560 | 41105 | 514 | 118750 | 410 |
Authorities Medical Faculty, Aurangabad | 6834 | 605 | 11619 | 585 | 30759 | 535 | 80045 | 455 |
Authorities Medical Faculty, Chandrapur | 18201 | 565 | 27939 | 541 | 69863 | 468 | 197978 | 341 |
Authorities Medical Faculty, Gondia | 18934 | 563 | 30404 | 535 | 51982 | 496 | 172910 | 360 |
Authorities Medical Faculty, Latur | 13742 | 578 | 24876 | 548 | 59226 | 484 | 162739 | 369 |
Authorities Medical Faculty, Miraj | 9866 | 591 | 19811 | 560 | 48267 | 502 | 184016 | 351 |
Grant Medical Faculty and Sir JJ Group of Hospitals, Mumbai | 2294 | 634 | 3740 | 622 | 13454 | 579 | 54040 | 492 |
HBT Medical Faculty and Dr RN Cooper Municipal Medical Faculty and Normal Hospital, Mumbai | 3525 | 624 | 8118 | 598 | 24026 | 550 | 97685 | 433 |
Indian Institute of Medical Science and Analysis, Jalna | 57330 | 487 | — | — | — | — | — | — |
Indira Gandhi Authorities Medical Faculty and Hospital, Nagpur | 8584 | 596 | 13699 | 578 | 30553 | 535 | 122691 | 406 |
Kasturba Well being Society Mahatma Gandhi Institute of Medical Sciences, Sevagram | 13638 | 578 | 24092 | 550 | 46115 | 505 | 188755 | 348 |
KJ Somaiya Medical Faculty and Analysis Centre, Mumbai | 18241 | 565 | 33931 | 520 | 77505 | 458 | — | — |
Lokmanya Tilak Municipal Normal Hospital and Lokmanya Tilak Municipal Medical Faculty, Mumbai | 1776 | 639 | 6141 | 608 | 22091 | 554 | 78756 | 456 |
Maharashtra Institute of Medical Schooling and Analysis, Pune | 46345 | 505 | 41462 | 514 | 81366 | 453 | 232943 | 316 |
Maharashtra Institute of Medical Sciences and Analysis, Latur | 45217 | 507 | 45104 | 507 | 82675 | 451 | 242801 | 309 |
NAMO Medical Schooling and Analysis Institute, Silvassa | 24159 | 549 | 33505 | 529 | — | — | — | — |
NKP Salve Institute of Medical Sciences and Analysis Centre and Lata Mangeshkar Hospital, Nagpur | 42489 | 512 | — | — | 80043 | 455 | 233993 | 315 |
Prakash Institute of Medical Sciences and Analysis, Sangli | 55369 | 490 | — | — | 84284 | 449 | 255270 | 301 |
Rajarshee Chhatrapati Shahu Maharaj Authorities Medical Faculty and CPR Hospital, Kolhapur | 10971 | 587 | 22908 | 552 | 49880 | 499 | 222745 | 323 |
Rajiv Gandhi Medical Faculty and Chhatrapati Shivaji Maharaj Hospital, Thane | 7563 | 601 | 17474 | 566 | 32009 | 532 | 172104 | 361 |
Seth Gordhandas Sunderdas Medical Faculty and King Edward Memorial Medical Faculty, Mumbai | 425 | 663 | 1588 | 641 | 6652 | 605 | 14781 | 575 |
Shri Bhausaheb Rent Authorities Medical Faculty and Hospital, Chakkarbardi | 14011 | 577 | 27510 | 541 | 56858 | 488 | 182910 | 352 |
Shri Vasant Rao Naik Authorities Medical Faculty, Yavatmal | 17197 | 567 | 25416 | 546 | 50482 | 498 | 155982 | 375 |
Sinhgad Technical Schooling Society Smt Kashibai Navale Medical Faculty and Normal Hospital, Ambegaon | 52074 | 495 | 50814 | 497 | 65673 | 474 | 209724 | 332 |
SMBT Institute of Medical Sciences and Analysis Heart, Nashik | 53253 | 493 | — | — | 83922 | 450 | 248950 | 306 |
Swami Ramanand Tirth Rural Authorities Medical Faculty, Ambajogai | 15916 | 571 | 27314 | 542 | 48346 | 503 | 166880 | 365 |
Terna Medical Faculty, Navi Mumbai | 25528 | 546 | 33945 | 528 | 77961 | 458 | 226596 | 320 |
Topiwala Nationwide Medical Faculty and BYL Nair Charitable Hospital, Mumbai | 1831 | 638 | 2599 | 631 | 12683 | 582 | 109950 | 419 |
Vedanta Institute of Medical Science Vedanta Hospital and Analysis Heart, Palghar | 75143 | 461 | — | — | 91022 | 441 | 260362 | 298 |
NEET BDS Anticipated Lower-Off Maharashtra 2023 For 70% State Quota Seats
Identify of Faculty (incorporates the Rank of Vidarbha, Marathwada and remainder of Maharashtra) | Normal Rank | Normal Rating | OBC Rank | OBC Rating | SC Rank | SC Rating | SEBC Rank | SEBC Rating | ST Rank | ST Rating |
ACPM Dental Faculty, Morane | 73834 | 511 | — | — | 212355 | 330 | 280416 | 286 | 509680 | 185 |
Aditya Dental Faculty, Beed | 231701 | 317 | — | — | 193168 | 344 | 305387 | 273 | 603397 | 158 |
Chhatrapati Shahu Maharaj Shikshan Sanstha Dental Faculty and Hospital, Aurangabad | 126781 | 402 | — | — | — | — | 167318 | 365 | 395644 | 228 |
Dr DY Patil Dental Faculty and Hospital, Pune | 129836 | 399 | 157869 | 373 | 172429 | 361 | 229312 | 318 | 437121 | 211 |
Dr Hedgewar Smruti Rugna Seva Mandal’s Dental Faculty, Hingoli | 234342 | 315 | 231049 | 317 | — | — | 291243 | 280 | 578726 | 164 |
Dr Rajesh Ramdasji Kambe Dental Faculty and Hospital, Akola | 195872 | 342 | — | — | — | — | 685064 | 138 | 425100 | 216 |
Authorities Dental Faculty and Hospital, Medical Faculty Campus, Aurangabad | 39061 | 518 | 47290 | 503 | 81366 | 453 | 49092 | 500 | 217667 | 327 |
Authorities Dental Faculty and Hospital, Mumbai | 32644 | 531 | 49394 | 500 | 133665 | 395 | 48315 | 301 | 318343 | 265 |
Authorities Dental Faculty and Hospital, Nagpur | 36049 | 524 | 41009 | 514 | 88742 | 444 | 152051 | 378 | 263149 | 297 |
Late Shri Yashwantrao Chavan Memorial Medical and Rural Growth Basis’s Dental Faculty and Hospital, Ahmednagar | 209437 | 332 | 210087 | 332 | 209819 | 332 | 314285 | 267 | 502974 | 187 |
MA Rangoonwala Faculty of Dental Sciences and Analysis Centre, Pune | 225003 | 321 | — | — | — | — | — | — | — | — |
Maharashtra Institute of Dental Science and Analysis, Latur | 146443 | 383 | — | — | 148758 | 381 | 185344 | 350 | 477009 | 196 |
Mahatma Gandhi Mission’s Dental Faculty and Hospital, Navi Mumbai | 112848 | 416 | 115574 | 413 | 164580 | 367 | 244733 | 308 | 375173 | 237 |
Mahatma Gandhi Vidya Mandir’s Karmaveer Bhausaheb Hiray Dental Faculty and Hospital, Panchavati | 161243 | 370 | — | — | 176703 | 357 | 303766 | 273 | 458079 | 203 |
Nair Hospital Dental Faculty, Mumbai | 34191 | 528 | 54874 | 491 | 136900 | 392 | 55479 | 490 | 316190 | 266 |
Nanded Rural Dental Faculty and Analysis Heart, Nanded | 189378 | 347 | 190761 | 346 | 191816 | 345 | 250519 | 305 | 521224 | 181 |
Pandit Deendayal Upadhyay Dental Faculty, Solapur | 174856 | 359 | 182912 | 352 | 174257 | 359 | 247562 | 306 | 528353 | 179 |
Saraswati-Dhanwantari Dental Faculty and Hospital and Publish Graduate Analysis Institute, Parbhani | 220861 | 324 | — | — | — | — | 282041 | 285 | 547721 | 173 |
Sinhgad Dental Faculty and Hospital, Pune | 166415 | 366 | — | — | 166014 | 366 | 234476 | 315 | 392341 | 230 |
SMBT Dental Faculty and Hospital and Publish Graduate Analysis Heart, Sangamner | 197236 | 341 | 198905 | 340 | 204837 | 336 | 290274 | 281 | 503294 | 187 |
SMBT Institute of Dental Sciences and Analysis, Nashik | 188400 | 348 | — | — | 190658 | 346 | 315358 | 267 | 463661 | 201 |
Swargiya Dadasaheb Kalmegh Smruti Dental Faculty and Hospital, Hingna | 166153 | 366 | — | — | — | — | 667768 | 141 | 377270 | 236 |
Tatyasaheb Kore Dental Faculty and Analysis Heart, Kolhapur | 153372 | 377 | — | — | 189445 | 347 | 231127 | 317 | 333926 | 257 |
Terna Dental Faculty, Navi Mumbai | 109787 | 420 | — | — | 154928 | 376 | 185366 | 350 | 345507 | 251 |
Vasantdada Patil Dental Faculty, Sangli | 139226 | 390 | — | — | 138755 | 390 | 183542 | 352 | 381977 | 234 |
VSPM’s Dental Faculty and Analysis Centre, Nagpur | 119738 | 409 | — | — | — | — | 337796 | 255 | 346155 | 251 |
VYWS Dental Faculty and Hospital, Amravati | 163344 | 369 | — | — | — | — | 458116 | 203 | 385255 | 233 |
YMT Dental Faculty and Analysis Institute, Kharghar | 109397 | 420 | — | — | 145483 | 384 | 184299 | 351 | 348289 | 250 |
Yogita Dental Faculty and Hospital, Khed | 204474 | 336 | — | — | 193469 | 344 | 298090 | 276 | 479625 | 195 |
Maharashtra NEET BDS Anticipated Lower-Off for 30% of Seats
Identify of Faculty (incorporates rank of Vidarbha, Marathwada and remainder of Maharashtra) | Normal Rank | Normal Rating | OBC Rank | OBC Rating | SC Rank | SC Rating | SEBC Rank | SEBC Rating | ST Rank | ST Rating |
ACPM Dental Faculty, Morane | 164821 | 367 | — | — | 180892 | 354 | 265619 | 295 | 436590 | 211 |
Aditya Dental Faculty, Beed | 201192 | 338 | — | — | 170624 | 362 | 266873 | 294 | — | — |
Chhatrapati Shahu Maharaj Shikshan Sanstha Dental Faculty and Hospital, Aurangabad | 115906 | 413 | — | — | 113922 | 415 | 115787 | 413 | 370856 | 239 |
Dr DY Patil Dental Faculty and Hospital, Pune | 110036 | 419 | — | — | 127713 | 401 | — | — | — | — |
Dr Hedgewar Smruti Rugna Seva Mandal’s Dental Faculty, Hingoli | 197688 | 341 | — | — | — | — | 284220 | 284 | — | — |
Dr Rajesh Ramdasji Kambe Dental Faculty and Hospital, Akola | 195914 | 342 | — | — | 201245 | 338 | 292831 | 279 | 452677 | 205 |
Authorities Dental Faculty and Hospital, Medical Faculty Campus, Aurangabad | 31014 | 534 | 41651 | 513 | 80596 | 454 | — | — | 207849 | 334 |
Authorities Dental Faculty and Hospital, Mumbai | 23049 | 552 | 34455 | 527 | 72624 | 465 | 35965 | 524 | — | — |
Authorities Dental Faculty and Hospital, Nagpur | 32835 | 530 | — | — | 80562 | 454 | 46984 | 504 | 260338 | 298 |
Late Shri Yashwantrao Chavan Memorial Medical and Rural Growth Basis’s Dental Faculty and Hospital, Ahmednagar | 185700 | 350 | 188502 | 348 | 162863 | 369 | 268588 | 293 | 474793 | 197 |
MA Rangoonwala Faculty of Dental Sciences and Analysis Centre, Pune | 142289 | 387 | — | — | — | — | — | — | — | — |
Maharashtra Institute of Dental Science and Analysis, Latur | 105241 | 425 | — | — | 129262 | 400 | — | — | 383057 | 234 |
Mahatma Gandhi Mission’s Dental Faculty and Hospital, Navi Mumbai | 85093 | 448 | — | — | 105361 | 424 | 134521 | 394 | 358511 | 245 |
Mahatma Gandhi Vidyamandir’s Karmaveer Bhausaheb Hiray Dental Faculty and Hospital, Panchavati | 123401 | 405 | — | — | 133548 | 395 | 178216 | 356 | 439852 | 210 |
Nair Hospital Dental Faculty, Mumbai | 20798 | 558 | 35386 | 525 | 78740 | 456 | 40903 | 515 | — | — |
Nanded Rural Dental Faculty and Analysis Heart, Nanded | 182328 | 353 | 179184 | 355 | 180343 | 354 | 161193 | 370 | 304151 | 273 |
Pandit Deendayal Upadhyay Dental Faculty, Solapur | 85134 | 448 | — | — | 176684 | 357 | — | — | 459150 | 203 |
Saraswati-Dhanwantari Dental Faculty and Hospital and Publish Graduate Analysis Institute, Parbhani | 209870 | 332 | — | — | 162394 | 369 | 285729 | 283 | 409740 | 222 |
Sinhgad Dental Faculty and Hospital, Pune | 118733 | 410 | — | — | 123877 | 405 | 121341 | 408 | — | — |
SMBT Dental Faculty and Hospital and Publish Graduate Analysis Heart, Sangamner | 171624 | 361 | — | — | 144291 | 385 | 247931 | 306 | 390894 | 230 |
SMBT Institute of Dental Sciences and Analysis, Nashik | 168357 | 364 | 161313 | 370 | 169743 | 363 | — | — | 431636 | 213 |
Swargiya Dadasaheb Kalmegh Smruti Dental Faculty and Hospital, Hingna | 146249 | 384 | 165708 | 366 | 134568 | 394 | 274426 | 290 | 358063 | 245 |
Tatyasaheb Kore Dental Faculty and Analysis Heart, Kolhapur | 164909 | 367 | 164692 | 367 | 169229 | 363 | 242211 | 310 | — | — |
Terna Dental Faculty, Navi Mumbai | 78178 | 457 | 77614 | 458 | 106019 | 424 | 131736 | 397 | 328453 | 260 |
Vasantdada Patil Dental Faculty, Sangli | 72069 | 465 | — | — | 151700 | 379 | 143359 | 386 | — | — |
VSPM’s Dental Faculty and Analysis Centre, Nagpur | 71144 | 466 | — | — | 102065 | 428 | 215739 | 328 | 230848 | 317 |
VYWS Dental Faculty and Hospital, Amravati | 159123 | 372 | — | — | 128765 | 400 | 237502 | 313 | — | — |
YMT Dental Faculty and Analysis Institute, Kharghar | 83078 | 451 | — | — | 99157 | 431 | 105863 | 429 | 320806 | 264 |
Yogita Dental Faculty and Hospital, Khed | 184613 | 351 | — | — | — | — | 199527 | 340 | 390719 | 230 |
NEET Maharashtra Qualifying Standards
Now, take a look on the Maharashtra NEET cut-off for the earlier 12 months;
Class of the Candidate | Minimal Qualifying Percentile | Marks Vary |
Others | 50th Percentile | 715-117 |
Unreserved (UR – PH) | 45th Percentile | 116-105 |
SC | 40th Percentile | 116-93 |
ST | 40th Percentile | 116-93 |
Different Backward Courses (OBC) | 40th Percentile | 116-93 |
SC-PH | 40th Percentile | 104-93 |
ST-PH | 40th Percentile | 104-93 |
OBC-PH | 40th Percentile | 104-93 |
Admission to Medical Faculties in Maharashtra
Securing admission to one of many eminent medical faculties within the state of Maharashtra requires a whole lot of effort. Right here is the record of MBBS and BDS faculties in Maharashtra which can supply admission to the NEET qualifiers.
Authorities MBBS Faculties in Maharashtra
S. No. | Identify of the Faculty | Area |
1 | Shri Vasant Rao Naik Govt. Medical Faculty, Yavatmal | Vidarbha |
2 | Topiwala Nationwide Medical Faculty, Mumbai | Remainder of Maharashtra (ROM) |
3 | Grant Medical Faculty, Mumbai | Remainder of Maharashtra (ROM) |
4 | Authorities Medical Faculty, Nagpur | Vidarbha |
5 | Authorities Medical Faculty, Aurangabad | Marathwada |
6 | B. J. Govt. Medical Faculty, Pune | Remainder of Maharashtra (ROM) |
7 | Authorities Medical Faculty, Latur | Marathwada |
8 | Authorities Medical Faculty, Akola | Vidarbha |
9 | Shri Bhausaheb Rent Authorities Medical Faculty, Dhule | Remainder of Maharashtra (ROM) |
10 | Rajashree Chatrapati Shahu Maharaj Authorities Medical Faculty, Kolhapur | Remainder of Maharashtra (ROM) |
11 | SRTR Medical Faculty, Ambajogai | Marathwada |
12 | Seth GS Medical Faculty, Mumbai | Remainder of Maharashtra (ROM) |
13 | Authorities Medical Faculty, Miraj | Remainder of Maharashtra (ROM) |
14 | Lokmanya Tilak Municipal Medical Faculty, Sion, Mumbai | Remainder of Maharashtra (ROM) |
15 | Indira Gandhi Medical Faculty & Hospital, Nagpur | Vidarbha |
16 | Dr Shankarrao Chavan Govt. Medical Faculty, Nanded | Marathwada |
17 | Dr Vaishampayan Memorial Medical Faculty, Solapur | Remainder of Maharashtra (ROM) |
18 | Rajiv Gandhi Medical Faculty and Chhatrapati Shivaji Maharaj Hospital, Thane | Remainder of Maharashtra (ROM) |
19 | Authorities Medical Faculty, Gondia | Vidarbha |
20 | HBT Medical Faculty & Dr RN Cooper Municipal Normal Hospital, Juhu, Mumbai | Remainder of Maharashtra (ROM) |
21 | Authorities Medical Faculty, Chandrapur | Vidarbha |
22 | Authorities Medical Faculty, Jalgaon | Remainder of Maharashtra (ROM) |
Personal Medical Faculties MBBS in Maharashtra
S. No. | Identify of Faculty | Area |
1 | Dr Vasantrao Pawar Med. Col. Hosp. & Analysis Centre, Nasik (Prev. NDMVP Samaj Medical Faculty) | Remainder of Maharashtra (ROM) |
2 |
Smt. Kashibai Navale Medical Faculty and Normal Hospital, Pune |
Remainder of Maharashtra (ROM) |
3 | Padmashri Dr Vithalrao Vikhe Patil Foundations Medical Faculty, Ahmednagar | Remainder of Maharashtra (ROM) |
4 |
Terna Medical Faculty, Navi Mumbai |
Remainder of Maharashtra (ROM) |
5 |
N. Okay. P. Salve Instt. of Medical Sciences and Analysis Centre and Lata Mangeshkar Hospital, Nagpur |
Vidarbha |
6 | Maharashtra Institute of Medical Sciences & Analysis, Latur | Marathwada |
7 | Maharashtra Institute of Medical Schooling & Analysis, Talegaon, Pune | Remainder of Maharashtra (ROM) |
8 | KJ Somaiyya Medical Faculty & Analysis Centre, Mumbai | Remainder of Maharashtra (ROM) |
9 | Dr Panjabrao Alias Bhausaheb Deshmukh Memorial Medical Faculty, Amravati | Vidarbha |
10 |
Indian Institute of Medical Science & Analysis, Jalna |
Marathwada |
11 | SMBT Institute of Medical Sciences & Analysis Centre, Nandi Hills, Nashik | Remainder of Maharashtra (ROM) |
12 |
Prakash Institute of Medical Sciences & Analysis |
Remainder of Maharashtra (ROM) |
13 |
B.Okay.L. Walawalkar Rural Medical Faculty, Ratnagiri |
Remainder of Maharashtra (ROM) |
14 |
Vedanta Institute of Medical Sciences, Palghar* |
Remainder of Maharashtra (ROM) |
15 |
Ashwini Rural Medical Faculty, Hospital & Analysis Centre, Solapur |
Remainder of Maharashtra (ROM) |
16 |
Dr. Ulhas Patil Medical Faculty & Hospital, Jalgaon |
Remainder of Maharashtra (ROM) |
17 | ACPM Medical Faculty, Dhule | Remainder of Maharashtra (ROM) |
18 |
Institute of Medical Science and Analysis, Vidyagiri, Satara |
Remainder of Maharashtra (ROM) |
19 | Dr Vitthalrao Vikhe Patil Basis’s Medical Faculty and Hospital, Ahmednagar | Remainder of Maharashtra (ROM) |
Authorities BDS Faculties in Maharashtra
S. No. | Identify of Faculty | Area |
1 | Authorities Dental Faculty & Hospital, Mumbai | Remainder of Maharashtra (ROM) |
2 | Nair Hospital Dental Faculty | |
3 | Authorities Dental Faculty & Hospital, Nagpur | Vidarbha |
4 | Authorities Dental Faculty & Hospital, Aurangabad | Marathwada |
Personal BDS Faculties in Maharashtra
S. No. | Identify of Faculty | Area |
1 | Dr G. D. Pol Basis, Y.M.T. Dental Faculty & Hospital, Kharghar | Remainder of Maharashtra (ROM) |
2 | T.P.C. T.’s Terna Dental Faculty & Hospital | – |
3 | M. G. M.’s Dental Faculty & Hospital | – |
4 | Yogita Dental Faculty & Hospital | – |
5 |
Shan Edu.Society’s Guardian Faculty of Dental Sciences & Analysis Centre |
– |
6 | Vasantdada Patil Dental Faculty & Hospital | – |
7 | M. A. Rangoonwala Faculty of Dental Sciences & Analysis Centre | – |
8 | P.D.U. Dental Faculty | – |
9 | Tatyasaheb Kore Dental Faculty & Analysis Centre | – |
10 | Sinhgad Dental Faculty & Hospital | – |
11 | D.Y. Patil Dental Faculty | – |
