Karnataka NEET Lower off 2023: The cut-off for 2023 for admissions to the highest medical faculties within the state of Karnataka will likely be quickly launched by the Karnataka Examination Authority (KEA). The cut-off listing for the varied state faculties will likely be made on the idea of the NEET rating of the candidates. KEA will quickly present the seat matrix for the Medical, BDS and AYUSH seats. On this article, you can find quite a few statistics and elements that can govern the cut-off listing(s).
Karnataka NEET Lower off 2023
NEET Examination consequence is to be introduced quickly for lakhs of candidates who appeared for its entrance on seventh Might 2023 at varied examination centres throughout India and Outdoors India. By accessing the nationwide consequence info, KEA will quickly publish the cut-off lists for Karnataka State Medical faculties. The cut-off marks, counselling process and the seat matrix for varied faculties will quickly be obtainable on the official web site of KEA, ‘https://cetonline.karnataka.gov.in/kea/’
Advised: NEET 2023 Lower Off Marks
Beneficial: How Many Marks Required for NEET 2023?
Karnataka NEET Cutoff 2023: Overview
Publishing Authorities | MCC: Medical Counselling Committee KEA: Karnataka Examination Authority |
Publication of | Lower-off listing |
NEET Examination Date | 7 Might 2023 |
NEET Consequence Date | |
Karnataka NEET Lower-off Launch date | Accessible quickly |
Official web site | https://cetonline.karnataka.gov.in/kea/ |

Qualifying Marks NEET 2023
The minimal qualifying share and marks vary of the certified candidates are offered right here:
Class of the candidate | Minimal Qualifying Percentile | Marks Vary |
Basic/EWS | 50 | 715 to 117 |
OBC | 40 | 116 to 93 |
SC | 40 | 116 to 93 |
ST | 40 | 116 to 93 |
Basic/ EWS & Bodily Handicapped | 45 | 116 to 105 |
OBC & Bodily Handicapped | 40 | 104 to 93 |
SC & Bodily Handicapped | 40 | 104 to 93 |
ST & Bodily Handicapped | 40 | 104 to 93 |
Karnataka NEET Cutoff 2023
Identical to every other state in India, Karnataka hosts admissions in its varied state faculties by way of two cut-off lists:
- All India Quota (15%)
- State Quota (85%)
Karnataka NEET Lower-off All India Quota (AIQ)
This quota is relevant for 15% seats within the Karnataka Medical Faculties. The admissions are carried out by the method of AIQ counselling and the publishing authority for this cutoff listing is the Medical Counselling Committee.
Karnataka NEET Lower-off State Quota
KEA will launch the state quota cut-off listing on their official web site for filling within the 85% seats in Karnataka’s medical institutes.
MBBS Anticipated Lower-off for Karnataka NEET 2023
The estimated Lower-off scores for essentially the most famend faculties in Karnataka falling underneath the State Quota are offered & mentioned on this part. The anticipated cut-off is calculated by analyzing the information of earlier years.
Establishment Title | Basic Lower-off Rating |
Basic Lower-off Rank |
OBC Lower-off Rating |
OBC Lower-off Rank |
SC Lower-off Rating |
SC Lower-off Rank |
ST Lower-off Rating |
ST Lower-off Rank |
Bangalore Medical Faculty | 555-580 | 17000-17450 | 515-545 | 36000-37800 | 425-445 | 66000-67000 | 450-470 | 73100-74100 |
Dr. B.R Ambedkar Medical Faculty | 415-435 | 101500-103500 | 420-440 | 99100-101000 | 360-380 | 158200-160200 | 420-440 | 99100-100400 |
M.S. Ramaiah Medical Faculty | 445-470 | 77400-78400 | 435-455 | 96100-97100 | 340-365 | 181500-182000 | 515-535 | 103100-104500 |
Kempegowoda Institute of Medical Faculty | 425-445 | 93700-94600 | 435-465 | 84500-85500 | 355-375 | 160400 161500 | 460-480 | 65500-66500 |
Khwaja Banda Nawaz Institute Of Medical Sciences | 445-470 | 78000-79000 | 435-455 | 86000-87000 | 345-365 | 172000-174000 | ||
M.V.J.Medical Faculty and Analysis Hospital | 415-435 | 101000-103000 | 405-425 | 107500 -111000 | 315-340 | 216500-218000 | 415-440 | 104000-10550 |
A.J.Institute of Medical Sciences & Analysis Middle | 415-435 | 105000 -107000 | 415-430 | 105500 -107500 | 325-345 | 203500-205500 | 395- 420 | 115500 -116500 |
Mysore Medical Faculty | 525-540 | 31500- 32500 | 505- 525 | 36500-37500 | 425-445 | 95500-96500 | 475-500 | 56500-57500 |
Sri Basaveshwara Medical Faculty and Hospital | 415-435 | 104000-106000 | 415-435 | 104000-106000 | 330-445 | 200500-210000 | 410-430 | 107800-109800 |
Vydehi Institute of Medical Science & Analysis Centre | 425-445 | 97500-98500 | 405-425 | 111500-113500 | 335-360 | 193500- 194500 | 415- 445 | 101500-102500 |
St. John Medical Faculty | 515-540 | 34500-35500 | – | – | – | – | – | – |
BDS Anticipated Lower-off for Karnataka NEET 2023
Establishment Title | Basic Lower-off Rating |
Basic Lower-off Rank |
OBC Lower-off Rating |
OBC Lower-off Rank |
SC Lower-off Rating |
SC Lower-off Rank |
ST Lower-off Rating |
ST Lower-off Rank |
M.S. Ramaiah College of Utilized Sciences | 395-415 | 122500-124500 | 390-410 | 128000-130000 | 325-345 | 201000-202000 | 375-400 | 140000-141000 |
Authorities Dental Faculty, Bangalore | 400-425 | 111700-112700 | 365-390 | 156000-158000 | 300-325 | 233000-235000 | 395-420 | 118500-121000 |
Dr. B.R Ambedkar Dental Faculty | 380-400 | 137500-139500 | 365-390 | 153500-155500 | 285-305 | 264500-266500 | – | – |
Vokkaligara Sangha Dental Faculty and Hospital | 385-410 | 139500-141500 | 335-360 | 188500-191000 | 245-270 | 321500-323500 | 385-410 | 131500-133500 |
AECS Maruti Faculty of Dental Sciences and Analysis Centre | 375-400 | 142500-144500 | 360-380 | 159500-161500 | 285-310 | 263500-266500 | 360-380 | 159000-161000 |
Dayananda Sagar Faculty of Dental Sciences | 375-395 | 140500-142500 | 365-390 | 151500-153500 | 315-335 | 217500-219000 | – | – |
Raja Rajeshwari Dental Faculty and Hospital | 345-370 | 172500-174500 | 335-345 | 193000-194500 | 280-295 | 267000-275000 | – | – |
Oxford Dental Faculty | 345-370 | 172500-174500 | 355-380 | 164000-165500 | 280-300 | 269500-275000 | – | – |
Rashtriya Vidyalaya Dental Faculty | 370-395 | 145500-147500 | 365-390 | 148500-149500 | 295-320 | 241500-243500 | – | – |
Karnataka NEET 2023 Lower off (Earlier Yr)
The 2021 Cutoff listing for Karnataka NEET MBBS faculties is given under:
Establishment Title | Basic Lower-off Rating | Basic Lower-off Rank | SC Lower-off Rating | SC Lower-off Rank | ST Lower-off Rating | ST Lower-off Rank |
Bangalore Medical Faculty | 650-670 | 1270-1586 | 580-595 | 13750-14652 | 520-535 | 37072-38371 |
Bidar Institute of Medical Sciences | 580-620 | 11650-12540 | 462-485 | 65063-68632 | 525-540 | 38479-39345 |
Belgaum Institute of Medical Sciences | 590-610 | 8677-9244 | 475-485 | 64356-65254 | 460-480 | 72242-74354 |
Bowring girl Curzon Medical Faculty Analysis Institute | 580-610 | 8660-8890 | 470-486 | 62517-63458 | 485-497 | 53785-58690 |
Raichur Institute of Medical Sciences | 570-585 | 12651-13560 | 465-496 | 71162-72563 | 460-479 | 73256-74360 |
C. Institute of Medical Sciences | 580-595 | 13655-15564 | 460-475 | 69237-70132 | 452-475 | 73056-74052 |
Shimoga Institute of Medical Sciences | 11738-12862 | 470-483 | 67976-68753 | 475-489 | 69755-70625 | |
Mandya Institute of Medical Sciences | 585-598 | 9260-9580 | 460-475 | 72820-75742 | 430-470 | 82426-81234 |
Hassan Institute of Medical Sciences | 595-608 | 11146-12365 | 470-485 | 68731-70635 | 460-476 | 79651-80624 |
Karnataka Institute of Medical Sciences | 575-615 | 8316-8594 | 470-486 | 67936-68639 | 461-470 | 76150-77254 |
Vijaynagar Institute of Medical Sciences | 12678-14567 | 462-485 | 71021-72231 | 455-470 | 82816-82615 | |
ESIC MC, Gulbarga | 580-590 | 11588-13594 | 473-488 | 69585-70523 | 480-495 | 64146-65243 |
Koppal Institute of Medical Sciences | 410-460 | 129952-135647 | 465-480 | 72521-74236 | 445-465 | 81653-82625 |
Gulbarga Institute of Medical Sciences | 588-595 | 12314-13654 | 465-490 | 67829-68420 | 475-480 | 68461-70530 |
Tie-breaking course of for Karnataka NEET cut-off 2023
In case a number of candidates get hold of precisely the identical marks within the NEET examination, they’ll bear a tie-breaking course of for figuring out the precedence scale. The choice order is defined underneath:
- First precedence will likely be given to the candidate who scores extra quantity within the Biology part.
- If the primary situation fails to interrupt the tie then the candidate with extra numbers within the Chemistry part will likely be given the primary precedence.
- If each the above situations fail to settle the tie then the candidate with lesser incorrect makes an attempt will likely be thought-about forward of the opposite.
Vital Hyperlinks: Karnataka NEET Lower-Off
Karnataka NEET Lower-Off will likely be introduced quickly by the Karnataka Examination Authority.
In 2023, the Karnataka Medical Faculties will contemplate NEET 2023 scores of the candidates because the deciding issue for the seat allotment.
To get right of entry to Belgaum Institute of Medical Sciences, Karnataka you should have certified NEET 2023 and meet the cut-off of the establishment. The anticipated cut-off is out there on our web site.