India Put up GDS Minimize Off: As you realize that India Put up has already began the applying process for the Gramin Dak Sevaks engagement for the 2023 session. A lot of purposes are getting obtained by the aspirants each day. The portal remains to be energetic and receiving purposes from throughout the nation. Candidates who’ve stuffed out the GDS Software kind can’t await the authority to launch the indiapostgdsonline.gov.in Minimize Off Marks.
The authority prepares the Minimize Off Marks and based on it, the benefit listing is launched. As soon as, the applying course of will come to an finish, the authority will begin making ready the Minimize Off Marks. Readers who need to know the India Put up GDS Minimize Off State sensible ought to learn our following article.
India Put up GDS Minimize Off State sensible
The authority prepares the India Put up GDS 2023 Minimize Off Marks to shorten the variety of registered candidates. Solely these candidates will change into eligible for the put up who rating the required Minimize Off Marks set by the authority. The authority will present the data relating to the Minimize Off Marks on the official web site of India Put up solely. Aspirants are knowledgeable that the choice of the candidates is made based mostly on the marks obtained within the qualifying examination.

The authorities put together the Minimize Off Marks individually for each single state and rest within the Minimize Off Marks can also be supplied to the candidates who belong to the reserved class. Scroll down the web page to get the newest updates concerning the India Put up UR, OBC, SC/ST Minimize Off.
Highlights of indiapostgdsonline.gov.in Minimize Off Marks
Identify of the Authority | India Put up, Ministry of Communication |
Identify of the Put up | Gramin Dak Sevak |
Identify of the Matter | India Put up Minimize Off Marks |
Choice Course of | By Advantage |
Official Web site | https://indiapostgdsonline.gov.in/ |
Additionally Verify:
Earlier 12 months’s Minimize Off Marks
Right here now we have talked about the earlier 12 months’s minimize off by evaluating the marks of chosen aspirants. This can present perception to the registered candidates concerning the upcoming Minimize Off Marks. Given beneath is the desk exhibiting State-Clever Minimize Off Marks:
States | UR | SC | ST | OBC | EWS | PwD |
Uttar Pradesh | 97.3333 | 97.3333 | 97.4667 | 97.8 | 93.1 | 92 |
Jharkhand | 97 | 95 | 95 | 97 | 95 | 91.2 |
Odisha | 88.1667 | 90 | 84.1667 | 90.5 | 88 | 85.1667 |
Chhattisgarh | 95 | 91.5 | 90.25 | 95 | 93.1 | 87.4 |
Telangana | 95 | 93.4167 | 95 | 95 | 93.4167 | 91.8333 |
Himachal Pradesh | 98.1667 | 93.1 | 93.4167 | 95.8 | 95 | 86.8571 |
Bihar | 97.6 | 95 | 95 | 97 | 95 | 86.1667 |
West Bengal | 96.8333 | 93.5714 | 88.71483 | 95.2857 | 90.8571 | 85.1429 |
Assam | 92 | 86.3333 | 86.5 | 89 | 86.6667 | 76.3333 |
Kerala | 95 | 95 | 95 | 95 | 95 | 89.3 |
Gujarat | 92.8 | 92.6 | 89.2 | 92.2 | 91.8 | 80.4 |
Karnataka | 95 | 93.92 | 91.68 | 95.84 | 90.72 | 89.12 |
Tamil Nadu | 98 | 97 | 96 | 97 | 96.2 | 89 |
North Japanese | 93 | 77 | 77 | 93.4286 | 91.5714 | 85.7143 |
Rajasthan | 95 | 93.6667 | 93.1 | 95 | 92.5 | 87.4 |
Madhya Pradesh | 95 | 94 | 88.1667 | 96 | 91.5 | 87.2 |
Haryana | 88 | 81 | 81 | 82 | – | 79 |
Maharashtra | 95.8 | 92.6667 | 93.3333 | 94 | 94 | 88 |
Jammu and Kashmir | 97.6667 | 95 | 90.65 | 96.4 | 95.1667 | 87.4 |
Uttarakhand | 95 | 90.8 | 94.6667 | 95 | 93.1 | 85.4 |
Punjab | 98.4 | 95 | 95 | 95 | 92 | 87.6923 |
Andhra Pradesh | 95 | 93.4167 | 93.4167 | 95 | 93.4167 | 91.8333 |
India Put up GDS Minimize Off State sensible (Anticipated)
States | ST | UR | SC | PwD | OBC | EWS |
Uttar Pradesh | 97 to 98 | 97 to 98 | 97 to 98 | 92 to 94 | 97 to 98 | 93 to 95 |
Jharkhand | 94 to 96 | 97 to 98 | 94 to 96 | 90 to 92 | 97 to 98 | 95 to 97 |
Odisha | 83 to 85 | 87 to 89 | 89 to 91 | 85 to 86 | 89 to 92 | 85 to 88 |
Chhattisgarh | 90 to 93 | 95 to 97 | 91 to 93 | 87 to 88 | 95 to 97 | 93 to 96 |
Telangana | 95 to 97 | 95 to 97 | 93 to 95 | 90 to 92 | 95 to 97 | 93 to 95 |
Himachal Pradesh | 93 to 95 | 98 to 99 | 93 to 96 | 85 to 87 | 95 to 96 | 95 to 97 |
Bihar | 95 to 97 | 97 to 98 | 95 to 97 | 84 to 86 | 97 to 98 | 95 to 97 |
West Bengal | 88 to 91 | 96 to 898 | 93 to 96 | 83 to 85 | 94 to 96 | 90 to 92 |
Assam | 86 to 88 | 92 to 94 | 86 to 88 | 75 to 77 | 89 to 91 | 86 to 88 |
Kerala | 95 to 97 | 95 to 97 | 95 to 97 | 88 to 90 | 95 to 97 | 95 to 97 |
Gujarat | 89 to 92 | 92 to 94 | 92 to 94 | 79 to 70 | 92 to 94 | 91 to 93 |
Karnataka | 91 to 93 | 95 to 98 | 93 to 95 | 88 to 92 | 95 to 96 | 90 to 93 |
Tamil Nadu | 96 to 97 | 98 to 99 | 97 to 98 | 89 to 91 | 96 to 98 | 96 to 97 |
North Japanese | 77 to 80 | 93 to 95 | 77 to 79 | 84 to 86 | 92 to 95 | 91 to 93 |
Rajasthan | 93 to 94 | 95 to 98 | 93 to 95 | 87 to 89 | 95 to 97 | 92 to 94 |
Madhya Pradesh | 88 to 92 | 95 to 97 | 94 to 96 | 87 to 89 | 96 to 98 | 91 to 93 |
Haryana | 81 to 83 | 88 to 91 | 81 to 84 | 79 to 92 | 82 to 85 | |
Maharashtra | 93 to 96 | 95 to 97 | 92 to 95 | 88 to 90 | 94 to 97 | 94 to 96 |
Jammu and Kashmir | 90 to 93 | 97 to 98 | 95 to 97 | 87 to 90 | 96 to 98 | 95 to 97 |
Uttarakhand | 94 to 97 | 95 to 97 | 90 to 93 | 83 to 85 | 95 to 97 | 93 to 95 |
Punjab | 95 to 98 | 98 to 99 | 95 to 97 | 87 to 90 | 94 to 96 | 92 to 94 |
Andhra Pradesh | 93 to 97 | 95 to 97 | 93 to 95 | 89 to 92 | 95 to 97 | 93 to 95 |
India Put up GDS Minimize Off: Vital Hyperlinks
Steadily Requested Questions
The authorities think about a number of elements whereas making ready the Minimize Off Marks such because the earlier 12 months’s cut-off marks, the variety of candidates who utilized for the put up, highest marks scored by the candidates within the qualifying examination, and many others.
There isn’t a official announcement relating to the discharge date of the Minimize Off marks. We are going to replace the dates right here when the authority will launch them.